CSH Asia Genome Biology: Computation, Technology, and Discovery 2026
Meeting focused on genome biology, computational methods, sequencing technologies, and discovery.
Explore biotech conferences, academic meetings, company seminars, forums, webinars and partnering events β all in one CoolGene view.
| # | Date | Event | Type | Field | Region | Organizer | Status | Posts | Link | My List |
|---|---|---|---|---|---|---|---|---|---|---|
| October 20263 events | ||||||||||
| #1 | Oct 12β16MonβFri | CSH Asia Genome Biology: Computation, Technology, and Discovery 2026 Meeting focused on genome biology, computational methods, sequencing technologies, and discovery. | Conference | Genomics | CNSuzhou | Cold Spring Harbor Asia | Live nowEnds in 4d | Posts 2 | Visit Siteπ β¬ | Login to Save |
| #2 | Oct 19β23MonβFri | CSH Asia Frontiers in Single-Cell and Spatial Omics 2026 Conference on single-cell and spatial omics methods, applications, and data interpretation. | Conference | Single Cell / Spatial Omics | CNSuzhou | Cold Spring Harbor Asia | D-7 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| #3 | Oct 20β24TueβSat | ASHG 2026 Annual Meeting Human genetics annual meeting for scientific exchange, networking, and advances in genetics and genomics. | Conference | Omics & Sequencing | CAMontreal | American Society of Human Genetics | D-8 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| November 20263 events | ||||||||||
| #4 | Nov 4β7WedβSat | CSHL Biological Data Science 2026 Conference on biological data science, computational biology, statistical methods, and large-scale datasets. | Conference | Bioinformatics | USCold Spring Harbor | Cold Spring Harbor Laboratory | D-23 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| #5 | Nov 26Thu | EMBL Interpreting Genetic Variants on Protein Structure and Function 2026 Virtual workshop using EMBL-EBI tools to interpret genetic variants in protein structure and function. | Course | Genomics / Proteomics | π» Online | EMBL-EBI | D-45 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| #6 | Nov 29βDec 3SunβThu | Proteomic Forum | EuPA 2026 Proteomic Forum and EuPA 2026 meeting for European proteomics research and technology exchange. | Conference | Proteomics | DEWΓΌrzburg | German Society for Proteomics / EuPA | D-48 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| December 20261 event | ||||||||||
| #7 | Dec 6β8SunβTue | Multi-Omics 2026 Multi-omics conference focused on disease biology, genomics, proteomics, metabolomics, and systems biology. | Conference | Omics & Sequencing | AUBrisbane | Multi-Omics 2026 Organising Committee | D-55 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| March 20273 events | ||||||||||
| #8 | Mar 1β4MonβThu | AGBT 2027 General Meeting Flagship genome science and technology meeting for global researchers, innovators, and genomics leaders. | Conference | Omics & Sequencing | USOrlando | AGBT | D-140 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| #9 | Mar 1β4MonβThu | CSHL Probabilistic Modeling in Genomics 2027 CSHL conference on probabilistic modeling, genomics, and computational biology. | Conference | Computational Genomics | USCold Spring Harbor | Cold Spring Harbor Laboratory | D-140 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| #10 | Mar 9β13TueβSat | CSHL Network Biology 2027 Conference on network biology, systems biology, and biological interaction networks. | Conference | Systems Biology | USCold Spring Harbor | Cold Spring Harbor Laboratory | D-148 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| May 20273 events | ||||||||||
| #11 | May 4β8TueβSat | CSHL Telomeres & Telomerase 2027 Meeting on telomere biology, telomerase, genome stability, aging, and cancer. | Conference | Genetics | USCold Spring Harbor | Cold Spring Harbor Laboratory | D-204 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| #12 | May 11β15TueβSat | CSHL Biology of Genomes 2027 Flagship CSHL meeting on genome biology, functional genomics, sequencing, and genome regulation. | Conference | Genomics | USCold Spring Harbor | Cold Spring Harbor Laboratory | D-211 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| #13 | May 18β20TueβThu | Bio-IT World Conference & Expo 2027 Life sciences and IT conference on AI, data science, cloud, and informatics for drug discovery, clinical research, and precision medicine. | Conference | Bioinformatics | USBoston | Cambridge Healthtech Institute (CHI) | D-218 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| June 20271 event | ||||||||||
| #14 | Jun 12β15SatβTue | ESHG 2027 European Human Genetics Conference 60th European Human Genetics Conference (hybrid) covering clinical genetics, genomics, diagnostics, and precision medicine. | Conference | Human Genetics | NLRotterdam+ Online | European Society of Human Genetics | D-243 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| July 20271 event | ||||||||||
| #15 | Jul 18β22SunβThu | ISMB/ECCB 2027 35th ISMB joined with the 26th ECCB: the largest computational biology and bioinformatics conference of the year. | Conference | Bioinformatics | DKCopenhagen | ISCB / ECCB | D-279 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| October 20271 event | ||||||||||
| #16 | Oct 26β30TueβSat | ASHG 2027 Annual Meeting Human genetics annual meeting for genomics research, medicine, and society. | Conference | Omics & Sequencing | USNashville | ASHG | D-379 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| October 20281 event | ||||||||||
| #17 | Oct 25β29WedβSun | ASHG 2028 Annual Meeting Future ASHG annual meeting in San Diego. | Conference | Omics & Sequencing | USSan Diego | ASHG | D-744 | Posts 2 | Visit Siteπ β¬ | Login to Save |
| October 20291 event | ||||||||||
| #18 | Oct 16β20TueβSat | ASHG 2029 Annual Meeting Future ASHG annual meeting in Boston. | Conference | Omics & Sequencing | USBoston | ASHG | D-1100 | Posts 3 | Visit Siteπ β¬ | Login to Save |
| October 20301 event | ||||||||||
| #19 | Oct 22β26TueβSat | ASHG 2030 Annual Meeting Future ASHG annual meeting in Los Angeles. | Conference | Omics & Sequencing | USLos Angeles | ASHG | D-1471 | Posts 3 | Visit Siteπ β¬ | Login to Save |
Meeting focused on genome biology, computational methods, sequencing technologies, and discovery.
Conference on single-cell and spatial omics methods, applications, and data interpretation.
Human genetics annual meeting for scientific exchange, networking, and advances in genetics and genomics.
Conference on biological data science, computational biology, statistical methods, and large-scale datasets.
Virtual workshop using EMBL-EBI tools to interpret genetic variants in protein structure and function.
Proteomic Forum and EuPA 2026 meeting for European proteomics research and technology exchange.
Multi-omics conference focused on disease biology, genomics, proteomics, metabolomics, and systems biology.
Flagship genome science and technology meeting for global researchers, innovators, and genomics leaders.
CSHL conference on probabilistic modeling, genomics, and computational biology.
Conference on network biology, systems biology, and biological interaction networks.
Meeting on telomere biology, telomerase, genome stability, aging, and cancer.
Flagship CSHL meeting on genome biology, functional genomics, sequencing, and genome regulation.
Life sciences and IT conference on AI, data science, cloud, and informatics for drug discovery, clinical research, and precision medicine.
60th European Human Genetics Conference (hybrid) covering clinical genetics, genomics, diagnostics, and precision medicine.
35th ISMB joined with the 26th ECCB: the largest computational biology and bioinformatics conference of the year.
Human genetics annual meeting for genomics research, medicine, and society.
Future ASHG annual meeting in San Diego.
Future ASHG annual meeting in Boston.
Future ASHG annual meeting in Los Angeles.